Rates are Per Person and Include Accommodations, 3 Full Meals Daily, General Activities & Full Social Program. Gratuities are not included in rates. However, we recommended 10-20% for our staff. Gift shop, massage and facial services, bar and gratuities can all be added to the room bill. *Please note that cash or check rates are 3% less than credit card or debit card rates. * All rates plus 7% NYS sales tax and Warren County Occupancy Tax.
Type AAA Minimum Rate OR Minimum Occupancy must be met for the units. Main Lodge - Suite Main Lodge - "Lodge 100" unit "Chalet Cabins" |
Cash/Check Rates
|
|||||
Per Person | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 or 7 Nights | |
Adults - Each |
$566 / $582.98 |
$835 / $860.05 |
$1090 / $1112.70 |
$1330 / $1369.90 |
$1613 / $1661.39 |
|
Children 10-17 |
$408 / $420.24 |
$602 / $620.06 |
$785 / $808.55 |
$959 / $987.77 |
$1163 / $1197.89 |
|
Children 7-9 |
$392 / $403.76 |
$578 / $595.34 |
$755 / $777.65 |
$921 / $948.63 |
$1117 / $1150.51 |
|
Children 4-6 |
$266 / $273.98 |
$392 / $403.76 |
$512 / $527.36 |
$625 / $643.75 |
$758 / $780.74 |
Type AA Minimum Rate OR Minimum Occupany required for the units. Main Lodge - "Lodge 200" rooms “Gold Nugget”, “Round-Up”, “Gold Coast” “Stagecoach” "Gold Mine" |
Cash/Check Rates: |
|||||
Per Person | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 or 7 Nights | |
Adults - Ea | $524 / $539.72 | $773 / $796.19 | $1009 / $1039.27 | $1231 / $1267.93 | $1493 / $1537.79 | |
Children 10-17 |
$376 / $387.28 | $555 / $571.65 | $724 / $745.72 | $884 / $910.52 | $1072 / $1104.16 | |
Children 7-9 |
$362 / $372.86 | $534 / $550.02 | $697 / $717.91 | $851 / $876.53 | $1032 / $1062.96 | |
Children 4-6 |
$244 / $251.32 | $360 / $370.80 | $470 / $484.10 | $573 / $590.19 | $695 / $715.85 |
Type A Minimum Rate OR Minimum Occupancy required for units. MAIN LODGE - "Lodge 300" End Units “Gold Nugget”, “Round-Up”, “Gold Coast” and “Gold Nugget” |
Cash/Check Rates
|
|||||
Per Person | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 or 7 Nights | |
Adults-Ea | $494 / $508.82 | $729 / $750.87 | $951 / $979.53 | $1161 / $1195.83 | $1408 / $1450.24 | |
Children 10-17 | $364 / $374.92 | $537 / $553.11 | $701 / $722.03 | $855 / $880.65 | $1037 / $1068.11 | |
Children 7-9 | $346 / $356.38 | $510 / $525.30 | $666 / $685.98 | $813 / $837.39 | $986 / $1015.58 | |
Children 4-6 | $234 / $241.02 | $345 / $355.35 | $450 / $463.50 | $550 / $566.50 | $667 / $687.01 |
Type B Minimum Rate OR minimum occupany must be met for unit. “High Top" “Wagon Wheel” |
Cash/Check Rates
|
|||||
Per Person | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 or 7 Nights | |
Adults -Ea | $454 / $467.62 | $670 / $690.10 | $874 / $900.22 | $1067 / $1099.01 | $1294 / $1332.82 | |
Children 10-17 | $334 / $344.02 | $493 / $507.79 | $643 / $662.29 | $785 / $808.55 | $952 / $980.56 | |
Children 7-9 | $324 / $333.72 | $478 / $492.34 | $624 / $642.72 | $761 / $783.83 | $923 / $950.69 | |
Children 4-6 | $216 / $222.48 | $319 / $328.57 | $416 / $428.48 | $508 / $523.24 | $616 / $634.48 |
Rates are Per Person and Include Accommodations, 3 Full Meals Daily, General Activities & Full Social Program. Gratuities are not included in rates. However, we recommended 10-20% for our staff. Gift shop, massage and facial services, bar and gratuities can all be added to the room bill. *Please note that cash or check rates are 3% less than credit card or debit card rates. * All rates plus 7% NYS sales tax and Warren County Occupancy tax
Type AAA Minimum Rate OR Minimum Occupancy must be met for units. Main Lodge - Suite Main Lodge - "Series 100" units "Chalet Cabins" |
Cash/Check Rates
|
|||||
Per Person | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 or 7 Nights | |
Adults - Ea | $628 / $646.84 | $926 / $953.78 | $1209 / $1245.27 | $1476 / $1520.28 | $1790 / $1843.70 | |
Children 10-17 | $452 / $465.56 | $667 / $687.01 | $870 / $896.10 | $1062 / $1093.86 | $1288 / $1326.64 | |
Children 7-9 | $434 / $447.02 | $640 / $659.20 | $835 / $860.05 | $1020 / $1050.60 | $1237 / $1274.11 | |
Children 4-6 | $294 / $302.82 | $434 / $447.02 | $566 / $582.98 | $691 / $711.73 | $838 / $863.14 |
Type AA Minimum Rate OR Minimum Occupancy required for units. Main Lodge - "Series 200" rooms “Gold Nugget”, “Round-Up”, “Gold Coast” “Stagecoach” "Gold Mine" |
Cash/Check Rates
|
|||||
Per Person | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 or 7 Nights | |
Adults - Ea | $582 / $599.46 | $858 / $883.74 | $1120 / $1153.60 | $1368 / $1409.04 | $1659 / $1708.77 | |
Children 10-17 | $416 / $428.48 | $614 / $632.42 | $801 / $825.03 | $978 / $1007.34 | $1186 / $1221.58 | |
Children 7-9 | $402 / $414.06 | $593 / $610.79 | $774 / $797.22 | $945 / $973.35 | $1146 / $1180.38 | |
Children 4-6 | $270 / $278.10 | $398 / $409.94 | $520 / $535.60 | $635 / $654.05 | $770 / $793.10 |
Type A Minimum Rate OR Minimum Occupancy required for units. Type A - MAIN LODGE - "Series 300" End Units “Gold Nugget”, “Round-Up”, “Gold Coast” and “Gold Nugget” |
Cash/Check Rates
|
|||||
Per Person | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 or 7 Nights | |
Adults - Ea | $548 / $564.44 | $808 / $832.24 | $1055 / $1086.65 | $1288 / $1326.64 | $1562 / $1608.86 | |
Children 10-17 | $404 / $416.12 | $596 / $613.88 | $778 / $801.34 | $950 / $978.50 | $1152 / $1186.56 | |
Children 7-9 | $384 / $395.52 | $566 / $582.98 | $739 / $761.17 | $902 / $929.06 | $1094 / $1126.82 | |
Children 4-6 | $258 / $265.74 | $381 / $392.43 | $497 / $511.91 | $606 / $624.18 | $735 / $757.05 |
Type B Minimum Rate OR Minimum Occupancy required for units. “High Top" “Wagon Wheel” |
Cash/Check Rates
|
|||||
Per Person | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 or 7 Nights | |
Adults - Ea | $504 / $519.12 | $743 / $765.29 | $970 / $999.10 | $1184 / $1219.52 | $1436 / $1479.08 | |
Children 10-17 | $370 / $381.10 | $546 / $562.38 | $712 / $733.36 | $870 / $896.10 | $1055 /$1086.65 | |
Children 7-9 | $360 / $370.80 | $531 / $546.93 | $693 / $713.79 | $846 / $871.38 | $1026 / $1056.78 | |
Children 4-6 | $240 / $247.20 | $354 / $364.62 | $462 / $475.86 | $564 / $580.92 | $684 / $704.52 |
Rates are per person and Include Accommodations, 3 Full Meals Daily, General Activities & Full Social Program. Gratuities are not included in rates. However, we recommended 10-20% gratuity for our staff. Gift shop, massage and facial services, bar and gratuities can all be added to the room bill. *Please note that cash or check rates are 3% less than credit card or debit card rates. * All rates are plus 7% NYS sales tax and Warren County Occupancy.
Type AAA Minimum Rate OR Minimum Occupancy required for these units. Main Lodge - Suite Main Lodge - "Series 100" units "Chalet Cabins" |
Cash/Check Rates
|
|||||
Per Person | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 or 7 Nights | |
Adults - Ea | $566 / $582.98 | $835 / $860.05 | $1090 / $1122.70 | $1330 / $1369.90 | $1613 / $1661.39 | |
Children 10-17 | $408 / $420.24 | $602 / $620.06 | $785 / $809.58 | $959 / $987.77 | $1163 / $1197.89 | |
Children 7-9 | $392 / $403.76 | $578 / $595.34 | $755 / $777.65 | $921 / $948.63 | $1117 / $1150.51 | |
Children 4-6 | $266 / $273.98 | $392 / $403.76 | $512 /$527.36 | $625 / $643.75 | $758 / $780.74 |
Type AA Minimum Rate OR Minimum Occupany required for units. Main Lodge - "Series 200" rooms “Gold Nugget”, “Round-Up”, “Gold Coast” “Stagecoach” "Gold Mine" |
Cash/Check Rates
|
|||||
Per Person | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 or 7 Nights | |
Adults - Ea | $524 / $539.72 | $773 / $796.19 | $1009 / $1039.27 | $1231 /$1267.93 | $1493 /$1537.79 | |
Children 10-17 | $376 / $387.28 | $555 / $571.65 | $724 / $745.72 | $884 / $910.52 | $1072 / $1104.16 | |
Children 7-9 | $362 / $372.86 | $534 / $550.02 | $697 / $717.91 | $851 / $876.53 | $1032 / $1062.96 | |
Children 4-6 | $244 / $251.32 | $360 / $370.80 | $470 / $484.10 | $573 / $590.19 | $695 / $715.85 |
Type A Minimum Rate OR Minimum Occupany required for units. Type A - MAIN LODGE - "Series 300" End Units “Gold Nugget”, “Round-Up”, “Gold Coast” and “Gold Nugget” |
Cash/Check Rates
|
|||||
Per Person | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 or 7 Nights | |
Adults - Ea | $494 / $508.82 | $729 / $750.87 | $951 / $979.53 | $1161 / $1195.83 | $1408 / $1450.24 | |
Children 10-17 | $364 / $374.92 | $537 / $553.11 | $701 / $722.03 | $855 /$881.68 | $1037 / $1069.14 | |
Children 7-9 | $346 / $356.38 | $510 / $525.30 | $666 / $685.98 | $813 / $837.39 | $986 / $1015.58 | |
Children 4-6 | $234 / $241.02 | $345 / $355.35 | $450 / $463.50 | $550 / $566.05 | $667 / $687.01 |
Type B Minimum Rate OR Minimum Occupancy required for units. “High Top" “Wagon Wheel” |
Cash/Check Rates
|
|||||
Per Person | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 or 7 Nights | |
Adults - Ea | $454 / $467.62 | $670 / $690.10 | $874 / $900.22 | $1067 / $1099.01 | $1294 / $1332.82 | |
Children 10-17 | $334 / $344.02 | $493 / $507.79 | $643 / $662.29 | $785 / $808.55 | $952 / $980.56 | |
Children 7-9 | $324 / $333.72 | $ 478 / $492.34 | $624 / $642.72 | $761 / $783.83 | $923 / $950.69 | |
Children 4-6 | $216 / $222.48 | $319 / $328.57 | $416 / $428.48 | $508 / $523.24 | $616 / $634.48 |
Rates are per person and Include Accommodations, 3 Full Meals Daily, General Activities & Full Social Program. Gratuities are not included in rates. However, we recommended 10-20% gratuity for our staff. Gift shop, massage and facial services, bar and gratuities can all be added to the room bill.
Please note that cash or check rates are 3% less than credit card or debit card rates.
All rates are plus 7% NYS sales tax and Warren County Occupancy.
Rates are estimates-may change by a few dollars based on ages, unit type and length of stay.