Please consider that lodging, 3 meals daily, snacks, and activities are all included when reviewing our rates. Rates do not include gratuity (we recommend 10-20% of your bill toward staff gratuity).
Paying with cash or check is 3% less than paying with a Credit or Debit Card. All rates are also plus 7% NYS Sales Tax and Warren County Occupancy Tax.
Per Person per night |
Cash/Check Rates
|
Adults - Each | $176 / $181.28 |
Children 10-17 | $114 / $117.42 |
Children 7-9 | $106 / $109.18 |
Children 4-6 | $72 / $74.16 |
Per Person per night |
Cash/Check Rates
|
Adults - Each | $185 / $190.55 |
Children 10-17 | $123 / $126.69 |
Children 7-9 | $109 / $127.27 |
Children 4-6 | $75 / $77.25 |
Type AAA Minimum Rate OR Minimum Occupancy must be met for the units. Lake Shore Suite: Main Lodge - "Series 100" unit "Chalet Cabins" |
Cash/Check Rates
|
|
Per Person |
2 Nights | |
Adults - Ea | $410 / $422.30 | |
Children 10-17 | $286 / $294.58 | |
Children 7-9 | $250 / $257.50 | |
Children 4-6 | $180 / $185.40 |
Type AA Minimum Rate OR Minimum Occupany required for the units. Main Lodge - "Series 200" rooms “Gold Nugget”, “Round-Up”, “Gold Coast” and “Gold Rush” “Stagecoach” "Gold Mine" |
Cash/Check Rates
|
|
Per Person | 2 Nights | |
Adults - Ea | $388 / $399.64 | |
Children 10-17 | $276 / $284.28 | |
Children 7-9 | $236 / $243.08 | |
Children 4-6 | $172 / $177.16 |
Type A Minimum Rate OR Minimum Occupancy required for units. MAIN LODGE - "Series 300" End Units “Gold Nugget”, “Round-Up”, “Gold Coast” and “Gold Nugget” Each unit has 2 bedrooms (1 Queen in one Room),(1 Double or Queen & a twin in the 2nd Room) with a connecting bath and a sink in each bedroom. |
Cash/Check Rates
|
|
Per Person | 2 Nights | |
Adults - Ea | $382 / $393.46 | |
Children 10-17 | $264 / $271.92 | |
Children 7-9 | $232 / $238.96 | |
Children 4-6 | $168 / $173.04 |
Type B Minimum Rate OR minimum occupany must be met for unit. “High Top" “Wagon Wheel” |
Cash/Check Rates
|
|
Per Person | 2 Nights | |
Adults - Ea | $370 / $381.10 | |
Children 10-17 | $260 / $267.80 | |
Children 7-9 | $228 / $234.84 | |
Children 4-6 | $162 / $166.86 |
Type AAA Minimum Rate OR Minimum Occupancy must be met for the units. Lake Shore Suite-"Series 100" unit Main Lodge - "Series 100" unit “Chalet Cabins” |
Cash/Check Rates
|
|
Per Person | 3 Nights | |
Adults - Ea | $699 / $719.97 | |
Children 10-17 | $495 / $509.85 | |
Children 7-9 | $444 / $457.32 | |
Children 4-6 | $286 / $294.58 |
Type AA Minimum Rate OR Minimum Occupany required for the units. Main Lodge - "Series 200" rooms “Gold Nugget”, “Round-Up”, “Gold Coast” and “Gold Rush” “Stagecoach” "Gold Mine" |
Cash/Check Rates
|
|
Per Person | 3 Nights | |
Adults - Ea | $666 / $685.98 | |
Children 10-17 | $468 / $482.04 | |
Children 7-9 | $420 / $432.60 | |
Children 4-6 | $270 / $278.10 |
Type A Minimum Rate OR Minimum Occupancy required for units. MAIN LODGE - "Series 300" End Units “Gold Nugget”, “Round-Up”, “Gold Coast” and “Gold Nugget” |
Cash/Check Rates
|
|
Per Person | 3 Nights | |
Adults - Ea | $651 / $670.53 | |
Children 10-17 | $456 / $469.68 | |
Children 7-9 | $414 / $426.42 | |
Children 4-6 | $264 / $271.92 |
Type B Minimum Rate OR minimum occupany must be met for unit. “High Top" “Wagon Wheel” |
Cash/Check Rates
|
|
Per Person | 3 Nights | |
Adults - Ea | $633 / $651.99 | |
Children 10-17 | $447 / $460.41 | |
Children 7-9 | $402 / $414.06 | |
Children 4-6 | $258 / $265.74 |
Type AAA Minimum Rate OR Minimum Occupancy must be met for the units. Lake Shore Suite -Main Lodge - "Series 100" unit Main Lodge - "Series 100" unit “Chalet Cabins” |
Cash/Check Rates
|
|
Per Person | 2 Nights | |
Adults - Ea | $466 / $479.98 | |
Children 10-17 | $330 / $339.90 | |
Children 7-9 | $296 / $304.88 | |
Children 4-6 | $190 / $195.70 |
Type AA Minimum Rate OR Minimum Occupany required for the units. Main Lodge - "Series 200" rooms “Gold Nugget”, “Round-Up”, “Gold Coast” and “Gold Rush” “Stagecoach” "Gold Mine" |
Cash/Check Rates
|
|
Per Person | 2 Nights | |
Adults - Ea | $444 / $457.32 | |
Children 10-17 | $312 / $321.36 | |
Children 7-9 | $280 / $288.40 | |
Children 4-6 | $180 / $185.40 |
Type A Minimum Rate OR Minimum Occupancy required for units. MAIN LODGE - "Series 300" End Units “Gold Nugget”, “Round-Up”, “Gold Coast” and “Gold Nugget” |
Cash/Check Rates
|
|
Per Person | 2 Nights | |
Adults - Ea | $434 / $447.02 | |
Children 10-17 | $304 /$313.12 | |
Children 7-9 | $276 / $284.28 | |
Children 4-6 | $176 / $181.28 |
Type B Minimum Rate OR minimum occupany must be met for unit. “High Top" “Wagon Wheel” |
Cash/Check Rates
|
|
Per Person | 2 Nights | |
Adults - Ea | $422 / $434.66 | |
Children 10-17 | $298 / $306.94 | |
Children 7-9 | $268 / $276.04 | |
Children 4-6 | $172 / $177.16 |
PAYING WITH CASH OR CHECK IS 3% LESS THAN PAYING WITH A CREDIT OR DEBIT CARD.
Add Late Arrival to a 2 Night Stay: | Cash or Check | Credit or Debit Cards |
Adults | $80 | $82.40 |
Children 10-17 | $65 | $66.95 |
Children 7-9 | $60 | $61.80 |
Children 4-6 | $50 | $51.50 |
ADD AN EXTRA NIGHT TO A 2 NIGHT STAY - EXCLUDES HOLIDAYS | Cash or Check | Credit or Debit Cards |
Adults | $125 | $128.75 |
Children 10-17 | $100 | $103.00 |
Children 7-9 | $95 | $97.85 |
Children 4-6 | $65 | $66.95 |